info@sunarchind.com |
+91-8866090091 |
Product Details
Material | Upvc |
Finishing | Polished |
Thickness | 1.5, 2.0 (mm.) |
Width | 1220 mm (1.22mtr.) |
Length | 2.0, 2.5, 3.0 (mtr.) |
Color | White, Gray, Terracotta, Green, Blue, etc. |
Product Details
Material | uPVC |
Shape | Trapezoidal |
Area of Application | Residential & Commercial |
Surface Treatment | Galvanized |
Thickness | 1 to 3 mm |
Pitch | 195+/-2.5 mm |
Crest Height | 32+/-2 mm |
Trapezoidal Wave Profile Drawing
Product Details
Material | uPVC |
Thickness | 0.13 to 0.6mm |
Color | Available in Different Colors |
Width | 600 to 1250mm |
Surface Finish | Painted |
technique | Galvanized |
Usage | Cladding |
Wallcladding Wave Profile Drawing
Product Details
Material | uPVC |
Thickness | 1.0, 1.5, 2.0, 2.5, 3.0 (mm.) |
Width | 1130 mm. (1.13mtr.) |
Cover Width | 1080 mm (1.08mtr.) |
Length | 2.0, 2.5, 3.0, 3.66 (mtr.) |
Color | White, Gray, Terracotta, Green, Blue, etc. |
Round Wave Profile Drawing
Product Details
Type | Trapezoidal Profiles |
Surface Treatment | Galvanized |
Features | Durable Coating, Water Proof |
Shape | Trapezoidal |
Area of Application | Residential & Commercial |
Length | As per requirement |