Home » Products » UPVC Roofing Sheets

Properties of UPVC Material
| Density (g/cm3) | 1.4 |
| Surface Hardness | RR110 |
| Tensile Strength (MPa) | 51 |
| Flexural Modulus (GPa) | 3 |
| Notched Izod (kJ/m) | 0.08 |
| Linear Expansion (/oC x 10-5) | 6 |
| Water Absorption (%) | 0.1 |
| HDT @ 0.45 MPa (oC) | 70 |
| HDT @ 1.80 MPa (oC) | 67 |
| Melting Temp. Range (oC) 150 - 220 | 150 - 220 |
Comparison
| Type | Metal Roofing | Asbestos Roofing | Ceramic Tile Roofing | "Sunarch" Roofing 2 mm |
| Stability in corrosive environment | Not stable in corrosive environment | Not stable in corrosive environment | Highly stable in corrosive environment | Highly stable in corrosive environment |
| Flexural Strength | 15 Pa | 16 MPa | 10 Pa | 45-55 Pa |
| Combustibility | Not combustible | Not combustible, but has microexplosions while burning | Not combustible | Not combustible |
| Thermal Conductivity | 15 W/m.oC | 0.46 W/moC | 0.27 W/m.oC | 0.104 W/moC |
| Weight of 100m2 (kg) | 420 kg | 1340 kg | 5500 kg | 340 kg |
| Sound Insulation | Does not provide absorption of the rain, hail, street noise | Provides insignificant absorption of the rain, hail, street noise | Provides significant absorption of the rain, hail, street noise | Provides insignificant absorption of the rain and hail noise |
| Eco-friendliness | Ecologically clean | Contains carcinogenic asbestos | Ecologically clean | Ecologically clean |
Home :: Company Profile :: Products :: Contact Us :: Sitemap :: Inquiry
© Copyright 2009 - 2010.
All Rights Reserved. Sun-arch Industries
Indian Manufacturers - B2B Network of ExportersIndia.com